LVMH Branded Residences
| Location | Naïa Island |
| Developer | Shamal Holding |
| Architecture | Low-Rise Eco |
| Total Inventory | 70 Units |
| Luxury Suites | 30 Units |
| Private Pool Villas | 40 Units |
| Handover | Q4 2029 |
| Waterfront Suites | Premium |
| Private Pool Villas | Ultra-Luxe |
| Island Estate Plots | Limited |
| ROI Potential | High Growth |
Dedicated yacht berthing for residents.
Exclusive shoreline access.
Guerlain-standard treatments.
| Development | Island Location | Avg. Price / Sq.Ft | Status |
|---|---|---|---|
| Cheval Blanc Maison | Naïa Island | AED 6,500 - 8,500* | Registration |
| Bulgari Lighthouse | Jumeira Bay | AED 12,000+ | Secondary Only |
| Lanai Islands | Tilal Al Ghaf | AED 4,500 - 6,000 | Limited |
| Armani Residences | Palm Jumeirah | AED 7,000 - 9,500 | Final Units |
Infrastructure
Construction
Fit-out
Handover
Private Island Retreat
Situated on the exclusive Naïa Island, just off the Umm Suqeim coastline. This ultra-private LVMH destination balances secluded island tranquility with seamless proximity to Dubai's most iconic landmarks.
Register for floor plans & unit availability